Tax Bill Name:
POWAY UNIFIED CFD#10 IA C
Fund Name:
Community Facilities District No. 10, Impv Area C
Documents on File:
62
|
| Document Title | Document Type |
| Accountability Reports |
| 2004-2005 | Adobe Acrobat PDF |
| 2005-2006 | Adobe Acrobat PDF |
| Administration Reports |
| 2004-2005 | Adobe Acrobat PDF |
| 2005-2006 | Adobe Acrobat PDF |
| 2006-2007 | Adobe Acrobat PDF |
| 2007-2008 | Adobe Acrobat PDF |
| 2008-2009 | Adobe Acrobat PDF |
| 2009-2010 | Adobe Acrobat PDF |
| 2010-2011 | Adobe Acrobat PDF |
| 2011-2012 | Adobe Acrobat PDF |
| 2012-2013 | Adobe Acrobat PDF |
| 2013-2014 | Adobe Acrobat PDF |
| 2014-2015 | Adobe Acrobat PDF |
| 2015-2016 | Adobe Acrobat PDF |
| 2015-2016, Series 2013 | Adobe Acrobat PDF |
| 2016-2017 | Adobe Acrobat PDF |
| 2017-2018 | Adobe Acrobat PDF |
| 2018-2019 | Adobe Acrobat PDF |
| 2019-2020 | Adobe Acrobat PDF |
| 2020-2021 | Adobe Acrobat PDF |
| 2021-2022 | Adobe Acrobat PDF |
| 2022-2023 | Adobe Acrobat PDF |
| 2023-2024 | Adobe Acrobat PDF |
| 2024-2025 | Adobe Acrobat PDF |
| Annual Reports |
| 2002-2003 | Adobe Acrobat PDF |
| 2003-2004 | Adobe Acrobat PDF |
| 2004-2005 | Adobe Acrobat PDF |
| 2005-2006 | Adobe Acrobat PDF |
| 2006-2007 | Adobe Acrobat PDF |
| 2007-2008 | Adobe Acrobat PDF |
| 2008-2009 | Adobe Acrobat PDF |
| 2010-2011 | Adobe Acrobat PDF |
| 2011-2012 | Adobe Acrobat PDF |
| 2012-2013 | Adobe Acrobat PDF |
| 2013-2014 | Adobe Acrobat PDF |
| 2014-2015 | Adobe Acrobat PDF |
| 2015-2016 | Adobe Acrobat PDF |
| 2016-2017 | Adobe Acrobat PDF |
| 2017-2018, Series 2013 | Adobe Acrobat PDF |
| 2018-2019, Series 2013A | Adobe Acrobat PDF |
| 2019-2020, Series 2013 | Adobe Acrobat PDF |
| 2020-2021, Series 2013 | Adobe Acrobat PDF |
| 2021-2022, Series 2022 | Adobe Acrobat PDF |
| 2022-2023, Series 2022 | Adobe Acrobat PDF |
| 2023-2024, Series 2024 | Adobe Acrobat PDF |
| CDIAC Reports |
| 2019-2020, Series 2013 ( Local Obligors) | Adobe Acrobat PDF |
| 2019-2020, Series 2013 | Adobe Acrobat PDF |
| 2019-2020, PFA Series 2013 | Adobe Acrobat PDF |
| 2020-2021, Series 2013 (Local Obligors) | Adobe Acrobat PDF |
| 2020-2021, Series 2013 | Adobe Acrobat PDF |
| 2020-2021, PFA Series 2013 | Adobe Acrobat PDF |
| 2021-2022, Series 2013 (Local Obligors) | Adobe Acrobat PDF |
| 2021-2022, Series 2013 | Adobe Acrobat PDF |
| 2021-2022, PFA Series 2013 | Adobe Acrobat PDF |
| 2022-2023, Series 2013 (Local Obligors) | Adobe Acrobat PDF |
| 2022-2023, Series 2013 | Adobe Acrobat PDF |
| 2022-2023, PFA Series 2013 | Adobe Acrobat PDF |
| 2022-2023, Series 2022 (Local Obligors) | Adobe Acrobat PDF |
| 2022-2023, Series 2022 | Adobe Acrobat PDF |
| 2022-2023, PFA Series 2022B | Adobe Acrobat PDF |
| Official Statements |
| Special Tax Bonds, Series 2003 | Adobe Acrobat PDF |
| Special Tax Refunding Bonds, Series 2013A | Adobe Acrobat PDF |
|