Tax Bill Name:
POWAY UNIFIED CFD #6 IMP AREA C
Fund Name:
Community Facilities District No. 6, Impv Area C
Documents on File:
37
|
| Document Title | Document Type |
| Accountability Reports |
| 2005-2006 | Adobe Acrobat PDF |
| Administration Reports
|
| 2022-2023 | Adobe Acrobat PDF |
| Administration Reports |
| 2008-2009 | Adobe Acrobat PDF |
| 2009-2010 | Adobe Acrobat PDF |
| 2010-2011 | Adobe Acrobat PDF |
| 2011-2012 | Adobe Acrobat PDF |
| 2012-2013 | Adobe Acrobat PDF |
| 2013-2014 | Adobe Acrobat PDF |
| 2014-2015 | Adobe Acrobat PDF |
| 2015-2016 | Adobe Acrobat PDF |
| 2016-2017 | Adobe Acrobat PDF |
| 2017-2018 | Adobe Acrobat PDF |
| 2018-2019 | Adobe Acrobat PDF |
| 2019-2020 | Adobe Acrobat PDF |
| 2020-2021 | Adobe Acrobat PDF |
| 2021-2022 | Adobe Acrobat PDF |
| 2023-2024 | Adobe Acrobat PDF |
| 2024-2025 | Adobe Acrobat PDF |
| 2025-2026 | Adobe Acrobat PDF |
| Annual Reports |
| 2011-2012 | Adobe Acrobat PDF |
| 2012-2013 | Adobe Acrobat PDF |
| 2013-2014 | Adobe Acrobat PDF |
| 2014-2015 | Adobe Acrobat PDF |
| 2015-2016 | Adobe Acrobat PDF |
| 2016-2017 | Adobe Acrobat PDF |
| 2017-2018, Series 2016 | Adobe Acrobat PDF |
| 2018-2019 | Adobe Acrobat PDF |
| 2019-2020 | Adobe Acrobat PDF |
| 2020-2021 | Adobe Acrobat PDF |
| 2021-2022 | Adobe Acrobat PDF |
| 2022-2023 | Adobe Acrobat PDF |
| 2023-2024 | Adobe Acrobat PDF |
| CDIAC Reports |
| 2019-2020, Series 2016 | Adobe Acrobat PDF |
| 2020-2021, Series 2016 | Adobe Acrobat PDF |
| 2022-2023, Series 2016 | Adobe Acrobat PDF |
| Official Statements |
| Special Tax Bonds, Series 2012 | Adobe Acrobat PDF |
| Special Tax Refunding Bonds, Series 2016 | Adobe Acrobat PDF |
|